Embark on Your Elite Journey
Unlock exclusive benefits, lower fees, and premium services. Your VIP level is automatically upgraded based on your 30-day trading volume.
Enjoy lower trading fees on all markets
Best execution prices for VIP traders
Higher daily withdrawal limits
Priority customer service response
Access exclusive high-yield products
Early access to token launches
| Level | 30d Volume | Spot Maker | Spot Taker | Futures Maker | Futures Taker | Discount |
|---|---|---|---|---|---|---|
0 VIP 0You | < $1M | 0.1000% | 0.1000% | 0.0200% | 0.0500% | 0% |
1 VIP 1 | >= $1M | 0.0900% | 0.1000% | 0.0180% | 0.0450% | 10% |
2 VIP 2 | >= $5M | 0.0800% | 0.0950% | 0.0160% | 0.0400% | 15% |
3 VIP 3 | >= $10M | 0.0700% | 0.0900% | 0.0140% | 0.0375% | 20% |
4 VIP 4 | >= $25M | 0.0600% | 0.0850% | 0.0120% | 0.0350% | 25% |
5 VIP 5 | >= $50M | 0.0500% | 0.0800% | 0.0100% | 0.0325% | 30% |
6 VIP 6 | >= $100M | 0.0400% | 0.0700% | 0.0080% | 0.0300% | 35% |
7 VIP 7 | >= $250M | 0.0300% | 0.0600% | 0.0060% | 0.0275% | 40% |
8 VIP 8 | >= $500M | 0.0200% | 0.0500% | 0.0040% | 0.0250% | 50% |
9 VIP 9 | >= $1B | 0.0000% | 0.0400% | 0.0000% | 0.0200% | 60% |
Start trading to upgrade your VIP level and enjoy exclusive benefits, lower fees, and premium services.